<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the great flood and the great comet</title>
	<atom:link href="http://worldofweirdthings.com/2008/12/15/the-great-flood-and-the-great-comet/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldofweirdthings.com/2008/12/15/the-great-flood-and-the-great-comet/</link>
	<description>exploring science, the strange and the unknown</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:19:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jypson</title>
		<link>http://worldofweirdthings.com/2008/12/15/the-great-flood-and-the-great-comet/#comment-4620</link>
		<dc:creator>jypson</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://worldofweirdthings.com/?p=1443#comment-4620</guid>
		<description>&quot;They take the Bible as a history book and try to match real events or manipulate theories of floods, wars and impact events into a scriptural frame.&quot; - and it drives me absolutely bananas! My oldest brother is always trying to do this to PROVE to his wayward siblings and friends that the bible is THE most accurate source of ancient history. Though his 6000 year old earth is hardly &quot;ancient&quot;.</description>
		<content:encoded><![CDATA[<p>&#8220;They take the Bible as a history book and try to match real events or manipulate theories of floods, wars and impact events into a scriptural frame.&#8221; &#8211; and it drives me absolutely bananas! My oldest brother is always trying to do this to PROVE to his wayward siblings and friends that the bible is THE most accurate source of ancient history. Though his 6000 year old earth is hardly &#8220;ancient&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uri Kalish</title>
		<link>http://worldofweirdthings.com/2008/12/15/the-great-flood-and-the-great-comet/#comment-4619</link>
		<dc:creator>Uri Kalish</dc:creator>
		<pubDate>Mon, 22 Dec 2008 06:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://worldofweirdthings.com/?p=1443#comment-4619</guid>
		<description>Maybe you&#039;re right, but I&#039;m sure the impact site was meant to be Armageddon.



p.s. I meant &#039;coast&#039;, not &#039;cost&#039;, sorry.</description>
		<content:encoded><![CDATA[<p>Maybe you&#8217;re right, but I&#8217;m sure the impact site was meant to be Armageddon.</p>
<p>p.s. I meant &#8216;coast&#8217;, not &#8216;cost&#8217;, sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gfish</title>
		<link>http://worldofweirdthings.com/2008/12/15/the-great-flood-and-the-great-comet/#comment-4618</link>
		<dc:creator>gfish</dc:creator>
		<pubDate>Mon, 22 Dec 2008 01:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://worldofweirdthings.com/?p=1443#comment-4618</guid>
		<description>It certainly does look like Megiddo where the final battle between the forces of good and evil will take place according to Revelations, but alas, it&#039;s a special effects shot of the early Earth being bombarded by comets and meteors. Or is it?</description>
		<content:encoded><![CDATA[<p>It certainly does look like Megiddo where the final battle between the forces of good and evil will take place according to Revelations, but alas, it&#8217;s a special effects shot of the early Earth being bombarded by comets and meteors. Or is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urikalish</title>
		<link>http://worldofweirdthings.com/2008/12/15/the-great-flood-and-the-great-comet/#comment-4617</link>
		<dc:creator>urikalish</dc:creator>
		<pubDate>Mon, 22 Dec 2008 00:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://worldofweirdthings.com/?p=1443#comment-4617</guid>
		<description>Regarding the image in this post: I can recognize the cost line of Israel, and although it is slightly misplaced, the asteroid/comet impact site cannot be mistaken. It&#039;s the mount of Megiddo, or Har Megiddo in Hebrew. You probably know it by the name Armageddon.</description>
		<content:encoded><![CDATA[<p>Regarding the image in this post: I can recognize the cost line of Israel, and although it is slightly misplaced, the asteroid/comet impact site cannot be mistaken. It&#8217;s the mount of Megiddo, or Har Megiddo in Hebrew. You probably know it by the name Armageddon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aidan</title>
		<link>http://worldofweirdthings.com/2008/12/15/the-great-flood-and-the-great-comet/#comment-4615</link>
		<dc:creator>aidan</dc:creator>
		<pubDate>Thu, 18 Dec 2008 07:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://worldofweirdthings.com/?p=1443#comment-4615</guid>
		<description>really interesting! nice article!</description>
		<content:encoded><![CDATA[<p>really interesting! nice article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasen</title>
		<link>http://worldofweirdthings.com/2008/12/15/the-great-flood-and-the-great-comet/#comment-4614</link>
		<dc:creator>jasen</dc:creator>
		<pubDate>Thu, 18 Dec 2008 06:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://worldofweirdthings.com/?p=1443#comment-4614</guid>
		<description>Interesting site for great flood and comet.. thumbs up!!</description>
		<content:encoded><![CDATA[<p>Interesting site for great flood and comet.. thumbs up!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crosby, Stills and Nash &#124; General Blogger Here</title>
		<link>http://worldofweirdthings.com/2008/12/15/the-great-flood-and-the-great-comet/#comment-4616</link>
		<dc:creator>Crosby, Stills and Nash &#124; General Blogger Here</dc:creator>
		<pubDate>Wed, 17 Dec 2008 21:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://worldofweirdthings.com/?p=1443#comment-4616</guid>
		<description>[...] the great flood and the greatcomet [...]</description>
		<content:encoded><![CDATA[<p>[...] the great flood and the greatcomet [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
